Exhibiting Name | Booth Number |
2D Electronics & Automation Inc. | 1001 |
Abbey Packaging Equipment Ltd. | 1611 |
Ability Fabricators Inc. | 1813 |
Absolute Haitian | 511 |
Aeris Protective Packaging Inc. | 1512 |
ArcX Inc. | 1013 |
AstroNova Product Identification | 1410 |
Bekum America Corporation | 718 |
Busch Vacuum Technics Inc. | 1911 |
C.W. Brabender Instruments | 400 |
CAG Cooling Solutions | 1829 |
Carlo Gavazzi (Canada) Inc. | 1301 |
Cobot Intelligence | 1112 |
Cog-Veyor Systems Inc. | 319 |
CompreVac Inc. | 1619 |
CREAFORM | 918 |
East Montgomery County Improvement District | 1518 |
Electromate Inc. | 1111 |
Elfe Plastik | 1529 |
Elmes Packaging Inc. | 1435 |
Filterfab | 311 |
Fortress Technology Inc. | 1828 |
FO SHAN PERFECT TECH ENTERPRISE CO., LTD | 1415 |
Handtmann Canada Limited | 2105 |
Harlund Industries Ltd. | 1701 |
Harpak-ULMA Packaging LLC | 1401 |
IBEC Machine Knife Ltd. | 1413 |
ID Technology Corp. | 1601 |
IEP Technologies | 221 |
IKO Thompson Bearings Canada Inc. | 912 |
Ingenia Polymers Corp. | 406 |
INO | 1024 |
IPL North America Inc. | 1419 |
Jenike & Johanson Ltd. | 315 |
JW Winco Canada | 1110 |
Karcher Canada Inc. | 1629 |
Kongskilde Industries USA Inc. | 519 |
LUTZE Inc. | 1319 |
Mark Tech Sales Agency | 1000 |
METTLER TOLEDO | 1519 |
Micro Interface Design | 635 |
Multivac Canada | 2003 |
OASIS Alignment Services LLC | 412 |
PACK3000 Canada Ltd | 1713 |
Pilz Canada | 1311 |
Plan IT Packaging | 1707 |
PLEXPACK Corporation | 2201 |
R&D Ergo Ltd. | 1729 |
Redemac Inc. | 1400 |
Reiser Canada Co. | 1901 |
Rigidized Metals Corporation | 2035 |
Rolmaster Conveyors | 1018 |
Sesotec Canada Ltd. | 2011 |
Sugatsune Canada Inc. | 910 |
Taconic | 1418 |
TAWI Canada Inc. | 1412 |
Tempo Plastics Limited | 1935 |
TMetal Inc. | 1010 |
Trotec Laser Canada Inc. | 1011 |
VC999 Canada | 1801 |
Vecoplan, LLC | 410 |
Vortex | 318 |
Weber Marking Systems Canada | 2111 |
York Fluid Controls Ltd. | 1928 |
Zaber Technologies | 1100 |
Updated August 3, 2022