Exhibiting Name | Booth Number |
2D Electronics & Automation Inc. | 1001 |
ABB Canada | 1219 |
Abbey Equipment Solutions | 1611 |
Ability Fabricators Inc. | 1813 |
Absolute Haitian | 511 |
Accraply Canada, Inc. | 2022 |
Admaco | 1805 |
Aeris Protective Packaging Inc. | 1512 |
Anhui Sealong Biobased Industrial Technology Co., Ltd. | 710 |
ArcX Inc. | 1013 |
AstroNova Product Identification | 1410 |
ATS-Tanner Banding Systems Inc. Canada | 1524 |
Attabotics Inc. | 1106 |
AWP-Associated Wire Products | 1329 |
Balluff Canada Inc. | 1123 |
Beckhoff Automation Ltd. | 1205 |
Bekum America Corporation | 618 |
BioPouches Ltd. | 2329 |
Blickle Canada | 811 |
Brabender Technologie Inc. | 515 |
Busch Vacuum Technics Inc. | 1911 |
C.W. Brabender Instruments | 400 |
CAG Technologies | 1819 |
Camex Machinery & Robotics | 807 |
CAM Packaging Systems | 1600 |
Carlo Gavazzi (Canada) Inc. | 1301 |
Cobot Intelligence | 1112 |
Cog-Veyor Systems Inc. | 319 |
CompreVac Inc. | 1619 |
COMPUPLAST Canada Inc. | 531 |
Corruven | 1803 |
CREAFORM | 819 |
CRS/Vamic Inc. | 1404 |
CV Technology, Inc. | 307 |
Davis Controls Ltd. | 1229 |
Deepwell Industries | 715 |
Dong Guan Zhi Teng Plastic Co., Ltd. | 2228 |
Durable Superior Casters | 1006 |
East Montgomery County Improvement District | 1518 |
ECS Electrical Cable Supply Ltd. | 1313 |
Eklecmatic Inc | 910 |
Electromate Inc. | 1111 |
Electro-Techno Inc. | 1307 |
Elesa Canada Ltd. | 1305 |
Elfe Plastik | 1529 |
Elmes Packaging Inc. | 1429 |
Epicor Software Corporation | 805 |
Ersheen Packaging Industry | 2229 |
Filterfab | 311 |
Finder Components Inc. | 918 |
Fortress Technology Inc. | 1818 |
Foshan Cailong Metallic Packaging Material Co., Ltd. | 1421 |
FO SHAN PERFECT TECH ENTERPRISE CO., LTD | 1415 |
Gestisoft | 825 |
GLS Canada | 801 |
Green Processing Company Inc | 1628 |
Guangdong Shaoneng Group Luzhou Technology Development Co.,Ltd | 2401 |
HANA RECYCLING INC | 611 |
Handtmann Canada Limited | 2105 |
Hangzhou Boom Special Rubber Co., Ltd. | 404 |
Hangzhou Hongyun Industry Co., Ltd. | 2319 |
Harlund Industries Ltd. | 1701 |
Harpak-ULMA Packaging LLC | 1401 |
HIWIN Corporation | 1211 |
IAC & Associates Inc. | 1614 |
IBEC Machine Knife Ltd. | 1413 |
ID Technology Corp. | 1601 |
IEP Technologies | 221 |
IFM Efector Canada, Inc. | 1120 |
igus Canada Inc | 1012 |
IKO Thompson Bearings Canada Inc. | 812 |
Ingenia Polymers Corp. | 406 |
INO | 1024 |
IPL North America Inc. | 1419 |
Jenike & Johanson Ltd. | 315 |
Jokey North America Inc. | 1528 |
JWell Machinery Co., Ltd. | 615 |
JW Winco Canada | 1110 |
Kaeser Compressors Canada Inc. | 1029 |
Kal-Polymers (A Division of Kal-Trading) | 518 |
Karcher Canada Inc. | 1629 |
Kongskilde Industries USA Inc. | 519 |
KUKA Robotics Canada Ltd. | 1113 |
Langguth Labeling Machines | 1423 |
Les Emballages Carrousel | 2019 |
Lorenz Conveying Products Corp | 411 |
LUTZE Inc. | 1319 |
MapleJet | 2128 |
Markem-Imaje | 2118 |
MarkTech | 1000 |
MCS-Servo | 1225 |
Meltric Corporation | 907 |
Meridian Manufacturing Inc. | 215 |
METTLER TOLEDO | 1519 |
Micro Interface Design | 629 |
Mirai Inter-Technologies Systems Ltd. | 1011 |
moon machinery inc | 1315 |
Multivac Canada | 2003 |
Nilfisk Canada Co. | 1523 |
NOARK Electric | 1328 |
OASIS Alignment Services LLC | 412 |
OdinVision Inc. | 1104 |
Optitest Inc. | 1025 |
PACK3000 Canada Ltd | 1713 |
Phoenix Contact Canada | 929 |
Pilz Canada | 1311 |
Plan IT Packaging | 1707 |
Pleora Technologies | 1331 |
PLEXPACK Corporation | 2201 |
Polipa North America LLC | 1420 |
Proax Technologies Ltd. | 1201 |
Progima | 822 |
Quadra Chemicals | 2129 |
R&D Ergo Ltd. | 1719 |
Redemac Inc. | 1400 |
Reiser Canada Co. | 1901 |
Rigidized Metals Corporation | 2029 |
Robatech Canada Inc. | 2023 |
Rolmaster Conveyors | 1018 |
Rotor Clip Company | 724 |
Sesotec Canada Ltd. | 2011 |
Sew-Eurodrive Company Of Canada Ltd | 1005 |
SGH Logistics | 2411 |
Shawpak Systems | 1622 |
Smalley | 714 |
Sneed Coding Solutions, Inc. | 2028 |
St. Lawrence County Industrial Development Agency | 719 |
Sugatsune Canada Inc. | 810 |
SYSPRO Canada | 924 |
Taconic | 1418 |
Taurus Craco Machinery | 1605 |
Tempo Flexible Packaging | 1929 |
TMetal Inc. | 1010 |
Toyota Tsusho Canada Inc. | 601 |
Tritech Fall Protection Systems | 728 |
Trotec Laser Canada Inc. | 813 |
Tsubaki of Canada Limited | 823 |
TXM Lean Solutions | 725 |
VacMotion | 1323 |
VC999 Canada | 1801 |
Vecoplan, LLC | 410 |
VEGA Instruments Canada | 414 |
Vooban | 1021 |
Vortex | 318 |
WAGO Canada Inc. | 1325 |
Weber Marking Systems Canada | 2111 |
Weigh Point Inc. | 700 |
Whitebird | 1428 |
Workplace Safety & Prevention Services | 2417 |
Yaskawa Motoman Canada | 1101 |
York Fluid Controls Ltd. | 1918 |
Zaber Technologies | 1100 |
Zhejiang Feida Machinery Co.,Ltd. | 2328 |
Zhuhai Occean Hongkai Science and Technology Co., Ltd. | 1424 |
Updated March 1, 2023